-
Pick up from the Teko.lk Head Office
To pick up Tomorrow
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
රු158,000.00
To pick up Tomorrow
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
Description :
| Marketing Name | GeForce RTX™ 5060 8G GAMING TRIO OC | |||||||||||
| Model Name | G5060-8GTC | |||||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 | |||||||||||
| Interface | PCI Express® Gen 5 x16 (uses x8) | |||||||||||
| Core Clocks | Extreme Performance: 2640 MHz (MSI Center) | |||||||||||
| Boost: 2625 MHz | ||||||||||||
| CUDA® CORES | 3840 Units | |||||||||||
| Memory Speed | 28 Gbps | |||||||||||
| Memory | 8GB GDDR7 | |||||||||||
| Memory Bus | 128-bit | |||||||||||
| Output | DisplayPort x 3 (v2.1b) | |||||||||||
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||||||||||||
| HDCP Support | Y | |||||||||||
| Power consumption | 155 W | |||||||||||
| Power connectors | 8-pin x 1 | |||||||||||
| Recommended PSU | 550 W | |||||||||||
| Card Dimension (mm) | 300 x 125 x 44 mm | |||||||||||
| Weight (Card / Package) | 797 g / 1206 g | |||||||||||
| DirectX Version Support | 12 Ultimate | |||||||||||
| OpenGL Version Support | 4.6 | |||||||||||
| Maximum Displays | 4 | |||||||||||
| G-SYNC® technology | Y | |||||||||||
| Digital Maximum Resolution | 7680 x 4320 | |||||||||||
No account yet?
Create an Account
Reviews
There are no reviews yet.