-
Pick up from the Teko.lk Head Office
To pick up Tomorrow
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
රු407,000.00
To pick up Tomorrow
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
Description :
| PANEL SIZE | 34″ | |
| ACTIVE DISPLAY AREA (MM) | 800.1(H)x337.1(V) | |
| CURVATURE | 1800R | |
| PANEL TYPE | QD-OLED | |
| PANEL RESOLUTION | 3440×1440 (UWQHD) | |
| PIXEL PITCH (H X V) | 0.2315(H)x0.2315(V) | |
| ASPECT RATIO | 21:09 | |
| BRIGHTNESS (NITS) | 250(SDR)/ 1000(HDR) | |
| CONTRAST RATIO | 1500000:1 | |
| SIGNAL FREQUENCY | 31~274 KHz(H) / 48~175 Hz(V) | |
| ACTIVATED RANGE | 48 ~ 175Hz | |
| REFRESH RATE | 175Hz | |
| RESPONSE TIME | 0.03ms (GTG) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium Pro | |
| HDR SUPPORT | DisplayHDR True Black 400 | |
| VIDEO PORTS | 1x Display Port (1.4a) | |
| 2x HDMITM (2.1) | ||
| 1x Type-C (DP alt.) w/ PD 15W charging | ||
| USB PORTS | 2x USB 2.0 Type-A | |
| 1x USB 2.0 Type-B | ||
| AUDIO PORTS | 1x Earphone out | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ADOBE RGB / DCI-P3 / SRGB | 97.8% / 99.3% / 139.1% | |
| SURFACE TREATMENT | Anti-Reflection | |
| DISPLAY COLORS | 1.07B, 10 bits | |
| POWER TYPE | Power Cable | |
| POWER INPUT | 100~240V, 50/60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| ADJUSTMENT (SWIVEL) | 30° ~ 30° | |
| ADJUSTMENT (HEIGHT) | 0 ~ 100mm | |
| KENSINGTON LOCK | Yes | |
| DIMENSION (W X D X H) | 812 x 318 x 427mm | |
| 812 x 130 x 361mm (without stand) | ||
| CARTON DIMENSION (W X D X H) | WW carton: 1185 x 235 x 515 mm | |
| Outer: 1200 x 250 x 540 mm | ||
| FRAMELESS DESIGN | Yes | |
| VESA MOUNTING | 100 x 100 mm | |
| WEIGHT (NW / GW) | 8.8kg/12.45kg | |
| 6.67kg (without stand) | ||
| NOTE | Display Port: 3440×1440 (Up to 175Hz) | |
| HDMITM: 3440×1440 (Up to 175Hz) | ||
| Type C(DP alt.): 3440 x 1440 (Up to 175Hz) and 15W PD charging | ||
| *sRGB and DCI-P3 follow CIE1976 standard | ||
No account yet?
Create an Account
Reviews
There are no reviews yet.