-
Pick up from the Teko.lk Head Office
To pick up Tomorrow
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
රු49,500.00
To pick up Tomorrow
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
Description :
| Frequency Response | 12 Hz – 28 kHz | ||||||||||
| Impedance | 32 ? | ||||||||||
| Sensitivity | 100 dBSPL / mW @ 1 kHz by HATS | ||||||||||
| Driver type | Customized Dynamic 50 mm Driver | ||||||||||
| Earcups | Oval Ear Cushions | ||||||||||
| Inner Earcup Diameter | 62 mm x 42 mm / 2.44 x 1.65 in | ||||||||||
| Earpads material | Breathable memory foam cushions | ||||||||||
| Noise Cancelling | Advanced Passive Noise Isolation | ||||||||||
| Connection type | 2.4 GHz wireless or Bluetooth or USB | ||||||||||
| Cable Length | 1.8 m / 5.91 ft | ||||||||||
| Approximate Weight | Approx. 280 g / 0.61 lbs | ||||||||||
| Microphone Style | Razer™ HyperClear Super Wideband Mic | ||||||||||
| Pick-up Pattern | Unidirectional | ||||||||||
| Microphone Frequency Response | 100 Hz – 10 kHz | ||||||||||
| Microphone Sensitivity (@1kHz) | -42 ± 3 dBV / PA, 1 kHz | ||||||||||
| Virtual Surround Encoding | THX® Spatial Audio | ||||||||||
| Volume Control | Volume up and down knob | ||||||||||
| Other Controls | Volume up and down knob | ||||||||||
| Mic mute on/off toggle | |||||||||||
| Razer SmartSwitch button | |||||||||||
| Battery life | Up to 70 hours | ||||||||||
| Lighting | None | ||||||||||
| Compatibility | Wireless: Via USB Type C dongle or Bluetooth 5.2 | ||||||||||
| Wired: USB Type A | |||||||||||
| Bluetooth Codec: SBC | |||||||||||
| THX Spatial Audio: Only available on Windows 10® 64-bit (or higher) | |||||||||||
No account yet?
Create an Account
Reviews
There are no reviews yet.